WT5 Woodwaste Technology Heater Unit
The WT5 is the smallest of the double pass heat exchange models and is a fully exempt appliance to burn chipboard, MDF, hardwood and softwood off-cuts without the need of a costly afterburner, even in city centres and built up residential areas.
With a full refractory lined firebox and highly efficient double pass heat exchange with fully welded heat recovery fins the WT5 producing over 150,000btu/hr is the ideal heater for a workshop up to around 4000ft².
The WT5 will burn approximately 400 – 650 kg per week depending on type of fuel.
WT5 Heater Specifications

| Heat Output | Kw/hr – btu/hr | 47 / 160,000 |
| Air Volume | m³ /hr | 3010 |
| Length | mm | 1495 |
| Width | mm | 915 |
| Height | mm | 1715 |
| Weight | kg | 710 |
Wood Waste Heater Specifications
| Heat Output | air volume | Length | Width | Height | Weight | |
| Model | Kw/hr – btu/hr | m³ /hr | mm | mm | mm | kg |
| WT15 | 146/500,000 | 10240 | 2420 | 1180 | 2095 | 1700 |
| WT10 | 89/300,000 | 5050 | 2050 | 1090 | 1970 | 920 |
| WT5 | 47 /160,000 | 3010 | 1495 | 915 | 1715 | 710 |
| WT2 | 25 / 85,300 | 2730 | 1695 | 950 | 1000 | 310 |



